Supported Sensors
| Absolute Load Value | B2S4 O2 Sensor Output Voltage |
| Absolute Throttle Position | B3S1 Wide Band O2 Sensor 2 Voltage |
| Absolute Throttle Position B | B3S1 WBO2 Sensor Equivalence Ratio |
| Absolute Throttle Position C | B3S1 Wide Band O2 Sensor Voltage |
| Absolute Throttle Position D | B3S2 Wide Band O2 Sensor 2 Voltage |
| Absolute Throttle Position E | B3S2 WBO2 Sensor Equivalence Ratio |
| Absolute Throttle Position F | B3S2 Wide Band O2 Sensor Voltage |
| Air Flow Rate From Mass Air Flow Sensor | B4S1 Wide Band O2 Sensor 2 Voltage |
| Ambient Air Temperature | B4S1 WBO2 Sensor Equivalence Ratio |
| B1S1 Catalyst Temperature | B4S1 Wide Band O2 Sensor Voltage |
| B1S1 O2 Sensor Fuel Trim | B4S2 Wide Band O2 Sensor 2 Voltage |
| B1S1 O2 Sensor Output Voltage | B4S2 WBO2 Sensor Equivalence Ratio |
| B1S1 Wide Band O2 Sensor 2 Voltage | B4S2 Wide Band O2 Sensor Voltage |
| B1S1 WBO2 Sensor Equivalence Ratio | Barometric Pressure |
| B1S1 Wide Band O2 Sensor Voltage | Calculated Load |
| B1S2 Catalyst Temperature | Command Secondary Air Status |
| B1S2 O2 Sensor Fuel Trim | Commanded EGR |
| B1S2 O2 Sensor Output Voltage | Commanded Equivalence Ratio |
| B1S2 Wide Band O2 Sensor 2 Voltage | Commanded Evaporative Purge |
| B1S2 WBO2 Sensor Equivalence Ratio | Commanded Throttle Actuator Control |
| B1S2 Wide Band O2 Sensor Voltage | Control Module Voltage |
| B1S3 O2 Sensor Fuel Trim | Coolant Temperature |
| B1S3 O2 Sensor Output Voltage | EGR Error |
| B1S4 O2 Sensor Fuel Trim | Engine RPM |
| B1S4 O2 Sensor Output Voltage | Evaporative System Vapor Pressure |
| B2S1 Catalyst Temperature | Fuel Level Input |
| B2S1 O2 Sensor Fuel Trim | Fuel Rail Pressure |
| B2S1 O2 Sensor Output Voltage | Fuel Rail Pressure Relative To Manifold Vacuum |
| B2S1 Wide Band O2 Sensor 2 Voltage | Ignition Timing Advance for #1 |
| B2S1 WBO2 Sensor Equivalence Ratio | Intake Air Temperature |
| B2S1 Wide Band O2 Sensor Voltage | Intake Manifold Absolute Pressure |
| B2S2 Catalyst Temperature | Location of Oxygen Sensors |
| B2S2 O2 Sensor Fuel Trim | Long Term Fuel Trim Bank One |
| B2S2 O2 Sensor Output Voltage | Long Term Fuel Trim Bank Two |
| B2S2 Wide Band O2 Sensor 2 Voltage | Relative Throttle Position |
| B2S2 WBO2 Sensor Equivalence Ratio | Short Term Fuel Trim Bank One |
| B2S2 Wide Band O2 Sensor Voltage | Short Term Fuel Trim Bank Two |
| B2S3 O2 Sensor Fuel Trim | Fuel Pressure |
| B2S3 O2 Sensor Output Voltage | Vehicle Speed |
| B2S4 O2 Sensor Fuel Trim | Fuel Type |
| Alcohol Fuel Percentage | Absolute Evaporative System Vapor Pressure |
| Hybrid Battery Pack Life | Engine Oil Temperature |
| Fuel Injection Timing | Engine Fuel Rate |
| Emissions Requirements to Which Vehicle Designed | Drivers Demand Engine - Percent Torque |
| Actual Engine - Percent Torque | Engine Reference Torque |
| Engine Reference Torque - Idle Point 1 | Engine Reference Torque - Idle Point 2 |
| Engine Reference Torque - Idle Point 3 | Engine Reference Torque - Idle Point 4 |
| Engine Reference Torque - Idle Point 5 | Auxiliary Inputs |
| Mass Air Flow Sensor A | Mass Air Flow Sensor A |
| Engine Coolant Temperature Sensor 1 | Engine Coolant Temperature Sensor 2 |
| Intake Air Temperature Bank 1 Sensor 1 | Intake Air Temperature Bank 1 Sensor 2 |
| Intake Air Temperature Bank 1 Sensor 3 | Intake Air Temperature Bank 2 Sensor 1 |
| Intake Air Temperature Bank 2 Sensor 2 | Intake Air Temperature Bank 2 Sensor 3 |
| Commanded EGR A Duty Cycle / Position Support | Actual EGR A Duty Cycle / Position Support |
| EGR A Error | |
| Commanded EGR B Duty Cycle / Position Support | Actual EGR B Duty Cycle / Position Support |
| EGR B Error | Commanded Diesel Intake Air Flow Position A |
| Maximum Value for Intake Manifold Absolute Pressure | Maximum Value for Air Flow Rate from Mass Air Flow |
| Type of Fuel Currently Being Utilized by the Vehicle | Alcohol Fuel Percentage |
| Absolute EVAP System Vapor Pressure | EVAP System Vapor Pressure |
| Short Term Secondary O2 Sensor Fuel Trim - Bank 1 | Short Term Secondary O2 Sensor Fuel Trim - Bank 3 |
| Long Term Secondary O2 Sensor Fuel Trim - Bank 1 | Long Term Secondary O2 Sensor Fuel Trim - Bank 3 |
| Short Term Secondary O2 Sensor Fuel Trim - Bank 2 | Short Term Secondary O2 Sensor Fuel Trim - Bank 4 |
| Long Term Secondary O2 Sensor Fuel Trim - Bank 2 | Long Term Secondary O2 Sensor Fuel Trim - Bank 4 |
| Fuel Rail Pressure - Absolute | Relative Accelerator Pedal Position |
| Hybrid Battery Pack | Engine Oil Temperature |
| Fuel Injection Timing | Engine Fuel Rate |
| Emissions Requirements to Which Vehicle Is Designed | Drivers Demand Engine Percent Torque |
| Actual Engine Percent Torque | Engine Reference Torque |
| Engine Percent Torque Data at Point 1 | Engine Percent Torque Data at Point 2 |
| Engine Percent Torque Data at Point 3 | Engine Percent Torque Data at Point 4 |
| Engine Percent Torque Data at Point 5 | Power Take Off Status |
| Auto Trans Neutral Drive Status | Manual Trans Neutral Gear Status |
| Glow Plug Lamp Status | Mass Air Flow Sensor A |
| Mass Air Flow Sensor B | Engine Coolant Temperature 1 |
| Engine Coolant Temperature 2 | Intake Air Temperature Sensor Bank 1 Sensor 1 |
| Intake Air Temperature Sensor Bank 1 Sensor 2 | Intake Air Temperature Sensor Bank 1 Sensor 3 |
| Intake Air Temperature Sensor Bank 2 Sensor 1 | Intake Air Temperature Sensor Bank 2 Sensor 2 |
| Intake Air Temperature Sensor Bank 2 Sensor 3 | Commanded EGR A Duty Cycle |
| Actual EGR A Duty Cycle | EGR A Error |
| Commanded EGR B Duty Cycle | Actual EGR B Duty Cycle |
| EGR B Error | Commanded Intake Air Flow A Control |
| Relative Intake Air Flow A Position | Commanded Intake Air Flow B Control |
| Relative Intake Air Flow B Position | EGR Recirculation Temperature Bank 1 Sensor 1 |
| EGR Recirculation Temperature Bank 1 Sensor 2 | EGR Recirculation Temperature Bank 2 Sensor 1 |
| EGR Recirculation Temperature Bank 2 Sensor 2 | Commanded Throttle Actuator A Control |
| Relative Throttle A Position | Commanded Throttle Actuator B Control |
| Relative Throttle B Position | Commanded Fuel Rail Pressure A |
| Fuel Rail Pressure A | Fuel Rail Temperature A |
| Commanded Fuel Rail Pressure B | Fuel Rail Pressure B |
| Fuel Rail Temperature B | Commanded Injection Control Pressure A |
| Injection Control Pressure A | Commanded Injection Control Pressure B |
| Injection Control Pressure B | Turbocharger Compressor Inlet Pressure Sensor A |
| Turbocharger Compressor Inlet Pressure Sensor B | Commanded Boost Pressure A |
| Boost Pressure A | Commanded Boost Pressure B |
| Boost Pressure B | Boost Pressure A Control Status |
| Boost Pressure B Control Status | Commanded Variable Geometry Turbo A Position |
| Variable Geometry Turbo A Position | Commanded Variable Geometry Turbo B Position |
| Variable Geometry Turbo B Position | VGT A Control Status |
| VGT B Control Status | Commanded Wastegate A Position |
| Wastegate A Position | Commanded Wastegate B Position |
| Wastegate B Position | Exhaust Pressure Sensor Bank 1 |
| Exhaust Pressure Sensor Bank 2 | Turbocharger A RPM |
| Turbocharger B RPM | Turbocharger A Compressor Inlet Temperature |
| Turbocharger A Compressor Outlet Temperature | Turbocharger A Turbine Inlet Temperature |
| Turbocharger A Turbine Outlet Temperature | Turbocharger B Compressor Inlet Temperature |
| Turbocharger B Compressor Outlet Temperature | Turbocharger B Turbine Inlet Temperature |
| Turbocharger B Turbine Outlet Temperature | Charge Air Cooler Temperature Bank 1 Sensor 1 |
| Charge Air Cooler Temperature Bank 1 Sensor 2 | Charge Air Cooler Temperature Bank 2 Sensor 1 |
| Charge Air Cooler Temperature Bank 2 Sensor 2 | Exhaust Gas Temperature Bank 1 Sensor 1 |
| Exhaust Gas Temperature Bank 1 Sensor 2 | Exhaust Gas Temperature Bank 1 Sensor 3 |
| Exhaust Gas Temperature Bank 1 Sensor 4 | Exhaust Gas Temperature Bank 2 Sensor 1 |
| Exhaust Gas Temperature Bank 2 Sensor 2 | Exhaust Gas Temperature Bank 2 Sensor 3 |
| Exhaust Gas Temperature Bank 2 Sensor 4 | Diesel Particulate Filter Bank 1 Delta Pressure |
| Diesel Particulate Filter Bank 1 Inlet Pressure | Diesel Particulate Filter Bank 1 Outlet Pressure |
| Diesel Particulate Filter Bank 2 Delta Pressure | Diesel Particulate Filter Bank 2 Inlet Pressure |
| Diesel Particulate Filter Bank 2 Outlet Pressure | Diesel Particulate Filter Bank 1 Inlet Temperature |
| Diesel Particulate Filter Bank 1 Outlet Temperature | Diesel Particulate Filter Bank 2 Inlet Temperature |
| Diesel Particulate Filter Bank 2 Outlet Temperature | Inside NOx Control Area |
| Outside NOx Control Area | Inside Manufacturer-Specific NOx Control Area |
| NTE Deficiency for NOx Active Area | Inside PM Control Area |
| Outside PM Control Area | Inside Manufacturer-Specific PM Carve-Out Area |
| NTE Deficiency for PM Active Area | Total Engine Run Time |
| Total Engine Idle Time | Total Run Time with PTO |
| Total Run Time with EI-AECD #1 Active | Total Run Time with EI-AECD #2 Active |
| Total Run Time with EI-AECD #3 Active | Total Run Time with EI-AECD #4 Active |
| Total Run Time with EI-AECD #5 Active | Total Run Time with EI-AECD #6 Active |
| Total Run Time with EI-AECD #7 Active | Total Run Time with EI-AECD #8 Active |
| Total Run Time with EI-AECD #9 Active | Total Run Time with EI-AECD #10 Active |
| NOx Sensor Concentration Bank 1 Sensor 1 | NOx Sensor Concentration Bank 2 Sensor 1 |
| Manifold Surface Temperature | Average Reagent Consumption |
| Average Demanded Reagent Consumption | Reagant Tank Level |
| Total Run Time with NOx Warning Active | PM Sensor Mass Concentration Bank 1 Sensor 1 |
| PM Sensor Mass Concentration Bank 2 Sensor 1 | Intake Manifold Absolute Pressure A |
| Intake Manifold Absolute Pressure B |